Skip to main content

Table 3 Summary statistics of the prevalence of smoking, tobacco price, tobacco tax and control variables for all countries (2010–2016)

From: The effects of tobacco taxation and pricing on the prevalence of smoking in Africa

Variable Obs Mean Std. Dev. Min Max
Smoking 168 13.417 5.776 3.9 26.9
Price 168 3.471 2.352 1.01 14.49
Tax 168 37.41 16.132 6.42 79.71
GDP per cap. 168 2.667 3.306 −10.862 18.066
Urbanization 168 3.572 1.408 −1.912 6.177
Death rate 168 8.578 2.114 4.656 14.27
FDI 168 5.29 8.059 −1.032 57.838
  1. Smoking prevalence and tax are in percentages; price is in international dollars (at PPP); GDP per cap., Urbanization and FDI are in percentages, while death rate is per 1000 people