Skip to main content

Table 3 Logistic Regression for Asthma Management

From: Socio-demographics and asthma prevalence, management, and outcomes among children 1–11 years of age in California

 

Currently Taking Daily Medication to Control Asthma

Doctor Ever Given Asthma Management Plan for Child

Have Written Copy of Plan

Not Confident can Control Asthma

 

n=6,669

n=6,117

n=2,026

n=2,836

Proportion

32.6% (30.8, 34.4)

60.3% (57.5, 63.2)

32.3% (28.1, 36.5)

27.2% (23.1, 31.4)

Age

   1 to 5 years (ref.)

---

---

---

---

   6 to 11years

0.74 (0.62, 0.89)**

0.91 (0.73, 1.14)

0.71 (0.47, 1.08)

0.72 (0.48, 1.10)

Gender

    

   Male (ref.)

---

---

---

---

   Female

0.85 (0.72, 1.02)

1.04 (0.80, 1.34)

1.28 (0.85, 1.93)

1.06 (0.68, 1.63)

Race/ethnicity

   Hispanic (ref.)

---

---

---

---

   Asian

0.57 (0.39, 0.82)**

0.76 (0.47, 1.22)

0.86 (0.44, 1.69)

0.53 (0.21, 1.32)

   African American

0.98 (0.71, 1.36)

0.84 (0.54, 1.32)

1.10 (0.52, 2.33)

1.45 (0.69, 3.02)

   White

0.65 (0.51, 0.83)**

0.88 (0.63, 1.23)

1.26 (0.73, 2.17)

0.91 (0.54, 1.56)

   Two or more Races

0.90 (0.59, 1.38)

0.62 (0.38, 1.03)

1.11 (0.49, 2.51)

0.70 (0.35, 1.42)

Adult English Proficiency

   Very well (ref.)

---

---

---

---

   Fairly well

0.63 (0.45, 0.87)**

0.45 (0.25, 0.80)**

0.54 (0.23, 1.24)

3.39 (1.52, 7.54)**

   Not well / Not at all

0.52 (0.36, 0.74)***

0.30 (0.20, 0.46)***

1.34 (0.58, 3.12)

3.10 (1.49, 6.42)**

Adult Education

   Less than 12 years (ref)

---

---

---

---

   High School graduate

1.13 (0.85, 1.52)

1.25 (0.82, 1.92)

1.55 (0.75, 3.21)

1.07 (0.52, 2.22)

   Some college

0.94 (0.69, 1.27)

1.33 (0.84, 2.11)

2.33 (1.07, 5.08)*

1.03 (0.45, 2.34)

   College graduate or higher

0.93 (0.68, 1.27)

1.94 (1.25, 3.02)*

3.21 (1.35, 7.64)**

0.95 (0.43, 2.08)

Poverty level

   0-99% FPL  (ref.)

---

---

---

---

   100-199% FPL

0.73 (0.56, 0.96)*

1.04 (0.70, 1.53)

0.98 (0.54, 1.78)

0.58 (0.32, 1.08)

   200-299% FPL

0.72 (0.51, 1.03)

0.99 (0.55, 1.77)

1.02 (0.51, 2.01)

1.43 (0.58, 3.50)

   300% FPL and Above

0.63 (0.47, 0.85)**

1.03 (0.67, 1.58)

0.62 (0.33, 1.17)

0.89 (0.44, 1.81)

Residence

   Urban (ref.)

---

---

---

---

   Rural

1.12 (0.87, 1.45)

1.15 (0.83, 1.58)

1.03 (0.58, 1.84)

1.23 (0.63, 2.41)

Usual Source of Care

   Office/HMO/Kaiser (ref.)

---

---

---

---

   Government clinic / Community hospital

0.75 (0.61, 0.92)**

0.99 (0.72, 1.38)

1.64 (0.93, 2.91)

0.98 (0.60, 1.58)

   ER/Urgent care/ Other place

0.54 (0.26, 1.12)

1.26 (0.63, 2.55)

0.11 (0.02, 0.50)**

0.54 (0.10, 2.84)

   No usual source of care

0.48 (0.24, 0.98)*

0.30 (0.12, 0.74)*

1.75 (0.25, 12.08)

1.54 (0.36, 6.60)

Insurance status

   Insured (ref.)

---

---

---

---

   Not insured  

0.86 (0.56, 1.31)

0.88 (0.53, 1.49)

2.25 (0.36, 14.11)

0.61 (0.20, 1.86)

Citizenship Status

   US-born citizen (ref.)ta

---

---

---

---

   Naturalized citizen

1.10 (0.83, 1.46)

1.10 (0.73, 1.67)

1.73 (0.92, 3.26)

1.20 (0.65, 2.21)

   Non-Citizen    

1.23 (0.91, 1.67)

1.48 (0.90, 2.44)

1.27 (0.58, 2.36)

1.45 (0.69, 3.05)

Survey year

   2001-2002

REF

N/A

N/A

NA

   2003-2004

0.58 (0.46, 0.75)***

REF

N/A

N/A

   2005-2006

0.37 (0.29, 0.48)***

1.01 (0.78, 1.30)

N/A

N/A

   2007-2008

0.39 (0.30, 0.51)***

0.98 (0.77, 1.24)

N/A

N/A

   2009-2010

0.50 (0.38, 0.66)***

2.74 (2.13, 3.52)***

REF

REF

   2011-2012

0.38 (0.28, 0.53)***

3.42 (2.47, 4.73)***

1.32 (0.90, 1.96)

0.81 (0.53, 1.23)

   2013

N/A

2.78 (1.57, 4.92)***

0.99 (0.61, 1.62)

0.87 (0.51, 1.49)

   2014

N/A

N/A

1.84 (1.13, 2.98)*

0.93 (0.53, 1.64)

   2015

N/A

2.16 (1.08, 4.34)*

1.35 (0.64, 2.82)

0.74 (0.34, 1.65)

  1. * p < 0.05, ** p < 0.01, *** p < 0.001
  2. N/A-question not asked during that survey year